Unit Plan
Unit Author | |||||||||||||||||||||||||||||||||||||
First and Last Name | Frederica C. Willis | ||||||||||||||||||||||||||||||||||||
School District | Birmingham City School | ||||||||||||||||||||||||||||||||||||
School Name | Arrington Middle School | ||||||||||||||||||||||||||||||||||||
School City, State | Birmingham, Alabama | ||||||||||||||||||||||||||||||||||||
Unit Overview | |||||||||||||||||||||||||||||||||||||
Unit Title | |||||||||||||||||||||||||||||||||||||
Diverse Learning Communities | |||||||||||||||||||||||||||||||||||||
Unit Summary | |||||||||||||||||||||||||||||||||||||
My unit plan will design learning experiences that engage learning styles and multiple intelligences. I will administers valid, reliable learning style assessments and uses the results to design lessons and units of study that respond to the needs of all learners. My unit plan will provide learners with the opportunity to choose learning experiences that build upon and enhance the effectiveness of their learning style strengths. My plan would also teach learners how to strengthen and/or compensate for learning style weaknesses. | |||||||||||||||||||||||||||||||||||||
Subject Area | |||||||||||||||||||||||||||||||||||||
Language Arts | |||||||||||||||||||||||||||||||||||||
Grade Level | |||||||||||||||||||||||||||||||||||||
7th Grade | |||||||||||||||||||||||||||||||||||||
Approximate Time Needed | |||||||||||||||||||||||||||||||||||||
3 -55 Minutes class periods | |||||||||||||||||||||||||||||||||||||
Unit Foundation | |||||||||||||||||||||||||||||||||||||
Targeted Content Standards and Benchmarks | |||||||||||||||||||||||||||||||||||||
4: Diversity 4d2:Designs learning experiences that engage learning styles and multiple intelligences 5.1: Collaborates with stakeholders to facilitate student learning and well being. 5.2Engages in ongoing professional learning to move practice forward 5.5: Complies with local, state, and Federal regulations and policies. | |||||||||||||||||||||||||||||||||||||
Student Objectives/Learning Outcomes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Curriculum-Framing Questions | |||||||||||||||||||||||||||||||||||||
Essential Question | How will student benefit from this learning experience? | ||||||||||||||||||||||||||||||||||||
Unit Questions | Was this method effective for all learners? | ||||||||||||||||||||||||||||||||||||
Content Questions | How can this unit be improved? | ||||||||||||||||||||||||||||||||||||
Assessment Plan | |||||||||||||||||||||||||||||||||||||
Assessment Timeline | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Assessment Summary | |||||||||||||||||||||||||||||||||||||
Student is giving several methods of assessment, including written, and audio. Students seem to be very vocal when they had a top in which they could relate to. Student performed well when given an activity that related to his/her own culture. | |||||||||||||||||||||||||||||||||||||
Unit Details | |||||||||||||||||||||||||||||||||||||
Prerequisite Skills | |||||||||||||||||||||||||||||||||||||
Knowledge of their own culture and how it may work with the classroom assignment | |||||||||||||||||||||||||||||||||||||
Instructional Procedures | |||||||||||||||||||||||||||||||||||||
Student used their own culture as a tool to help them complete assignment and test. | |||||||||||||||||||||||||||||||||||||
Accommodations for Differentiated Instruction | |||||||||||||||||||||||||||||||||||||
Special Needs Students | Student’s grades were modified for accommodation was given with fewer questions on the test. Students are allowed to use their textbook for additional accommodation. Students are allowed to create Blogs with peer help. Student will also use electronic clickers to answer multiple choice questions. Students are given headsets for audio learning | ||||||||||||||||||||||||||||||||||||
Nonnative Speakers | Some students used graphic organizers but there were no language barriers due to class being 100% African American | ||||||||||||||||||||||||||||||||||||
Gifted/Talented Students | Students were given several websites to explore while at home to help familiarized them more with the subject. | ||||||||||||||||||||||||||||||||||||
Materials and Resources Required For Unit | |||||||||||||||||||||||||||||||||||||
Technology – Hardware (Click boxes of all equipment needed) | |||||||||||||||||||||||||||||||||||||
x Camera x Computer(s) x Digital Camera DVD Player x Internet Connection | Laser Disk x Printer Projection System Scanner x Television | VCR Video Camera Video Conferencing Equip. |
Technology – Software (Click boxes of all software needed.) | ||
x Database/Spreadsheet Desktop Publishing x E-mail Software x Encyclopedia on CD-ROM | Image Processing x Internet Web Browser Multimedia | x Web Page Development Word Processing |
Printed Materials | Glencoe,s Writer’s Choice and Write To Learn Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplies | Journal, pencil, computer, internet and copy paper Unit Plan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources | Parents were allowed to help in the classroom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment